Tech Support Plan™
$79/month
- Scheduled support
- Reduced support rates
- 2 complimentary hours annually
Official Website • www.sahlifestyles.ca
Transparent pricing for SAH Lifestyle, Property Management, Technology & Security Services, and Connected Living™.
Transparency First
SAH believes clients should know the cost of services before they request support. This catalog lists standard add-ons and service rates across SAH Lifestyle, SAH Technology & Security Services, and SAH Connected Living™. Custom work is quoted before approval.
SAH Lifestyle Add-Ons
| Service | Price | Details |
|---|---|---|
| Monthly Family Report | $45/month | Written monthly update for family review. |
| Bi-Weekly Reports | $69/month | Written reports every two weeks. |
| Weekly Reports | $99/month | Weekly written reports. |
| Premium Report After Every Visit | $149/month | Report after each scheduled visit. |
| Additional Individual Report | $45 each | One-time written report. |
| Additional Visit | $79/visit | Up to one hour. Subject to availability. |
| Emergency Check-In Visit | $99/visit | Up to one hour. Subject to availability. |
| Additional Hour | $65/hour | Only if availability allows. |
| Companion Visit | $79/visit | Non-medical social support visit up to one hour. |
| Shopping Assistance Coordination | $65/hour | Coordination or assistance planning. Purchases not included. |
| Medication Pickup Coordination | $65/hour | Coordination only. SAH does not provide medical advice. |
| Transportation Coordination | $65/hour | Coordination with family, taxi, rideshare, or approved transportation provider. |
| Emergency Contact Coordination | $65/hour | Family or emergency contact communication support. |
| Concierge Support | $75/hour | Custom non-medical support and coordination. |
| Seasonal Home Watch | Starting at $99/month | Basic home check support during seasonal absence or family travel. |
Property Management Add-Ons
| Service | Price | Details |
|---|---|---|
| Handyman Labour | $100/hour plus materials | Basic handyman support where available. |
| Contractor Coordination | $95/hour | Quotes, scheduling, communication, and follow-up. |
| Project Oversight and Management | 10% of project cost | Project coordination and oversight support. |
| Quote Collection | $95/hour | SAH attempts to collect up to 3 quotes where possible. |
| Seasonal Maintenance Planning | $95/hour | Planning for snow, lawn, gutters, seasonal repairs, and upkeep. |
| Contractor Follow-Up Visit | $79/visit | Up to one hour. Subject to availability. |
| Home Safety Observation Visit | $79/visit | Non-medical, non-engineering visual observations only. |
Technology & Security Add-Ons
| Service | Price | Details |
|---|---|---|
| Remote Technical Support | $65/hour | Remote device, software, email, or basic troubleshooting support. |
| On-Site Technical Support | $75/hour | In-home technology support. |
| Technology Training | $75/hour | One-on-one training for phones, tablets, computers, apps, or services. |
| Home Technology Assessment | $99 | Review of technology needs and recommendations. |
| Smart Home Consultation | Starting at $149 | Planning for smart devices and automation. |
| Security Camera Consultation | Starting at $199 | Camera planning, placement, and recommendation support. |
| Security Camera Installation | $75/hour plus equipment | Installation labour. Equipment billed separately. |
| Access Control System Support | $85/hour plus equipment | Door access, keypad, smart lock, and access device support. |
| Smart Device Installation | $75/hour plus equipment | Smart plugs, smart bulbs, speakers, displays, thermostats, and similar devices. |
| Whole-Home Wi‑Fi Consultation | Starting at $149 | Wi‑Fi planning for larger homes or weak-signal areas. |
| Network and Wi‑Fi Optimization | $75/hour | Router, Wi‑Fi, signal, and device troubleshooting. |
| Home Audio and Video Services | $75/hour | TV, streaming, soundbar, speaker, and audio/video support. |
| TV Mounting Coordination | Starting at $149 plus hardware | Coordination or support. Wall type and hardware may affect cost. |
| Printer Setup | $75/hour | Printer connection, setup, and troubleshooting. |
| Computer Cleanup | $75/hour | Performance cleanup, update review, and basic maintenance. |
| Virus or Malware Removal Assistance | $85/hour | Best-effort cleanup support. Severe cases may require specialist service. |
| Password Recovery Assistance | $75/hour | Account recovery guidance where legally and technically possible. |
| Data Backup Assistance | $75/hour plus storage costs | Backup setup or transfer support. Storage costs not included. |
| Network Rack or Structured Cabling Coordination | Custom quote | Quoted based on site needs, hardware, and complexity. |
| Camera Monitoring Plan Setup | $75/hour | Setup support only. Monitoring subscriptions not included. |
| Remote Monitoring Plan Setup | $75/hour | Setup support only. Third-party subscriptions not included. |
| Small Business Technical Support | $85/hour | Small business device, network, and support needs. |
Connected Living™ Add-Ons
| Service | Price | Details |
|---|---|---|
| Connected Basic™ | $99/month | 2 wellness check-ins, basic family update, advocacy, and visit notes. |
| Connected Plus™ | $179/month | Weekly check-ins, family report support, communication assistance, advocacy, and tracking. |
| Connected Guardian™ | $299/month | Twice-weekly wellness check-ins, priority support, comprehensive reporting, and family communication support. |
| Additional Connected Visit | $79/visit | Up to one hour. Subject to availability. |
| Emergency Check-In Visit | $99/visit | Up to one hour. Subject to availability. |
| Video Call Assistance | $45/session | Help setting up and supporting a family video call. |
| Family Communication Coordination | $65/hour | Assistance organizing family updates and communication. |
| Long-Term Care Transition Support | $75/hour | Transition planning, coordination, and family update support. |
| Transition and Community Support | $75/hour | Help coordinating community resources and transition tasks. |
| Follow-Up Item Tracking | $45/month | Tracking basic follow-up items identified during reports or visits. |
Technology Membership Plans
$79/month
$149/month
$249/month
Some projects require a custom quote because the final cost depends on materials, hardware, wiring, site conditions, contractor availability, travel, subscriptions, or third-party costs. SAH will explain these costs before work is approved.
Materials, equipment, subscriptions, permits, third-party contractor costs, and outside professional fees are not included unless specifically stated. Materials are billed at cost with no markup. Discounts apply to eligible services only and do not apply to materials or third-party contractor costs. Additional visits and additional hours are subject to availability.